...
Anchor | ||||
---|---|---|---|---|
|
Anchor | ||||
---|---|---|---|---|
|
Anchor | ||||
---|---|---|---|---|
|
Anchor | ||||
---|---|---|---|---|
|
Anchor | ||||
---|---|---|---|---|
|
Anchor | ||||
---|---|---|---|---|
|
Anchor | ||||
---|---|---|---|---|
|
Anchor | ||||
---|---|---|---|---|
|
Anchor | ||||
---|---|---|---|---|
|
Anchor | ||||
---|---|---|---|---|
|
Anchor | ||||
---|---|---|---|---|
|
Anchor | ||||
---|---|---|---|---|
|
Anchor | ||||
---|---|---|---|---|
|
Anchor | ||||
---|---|---|---|---|
|
[31] EN 300 440: Short range devices; Radio equipment to be used in the 1 GHz to 40 GHz frequency range; Part 1: Technical characteristics and test methods
[1] EN 300 440: Short range devices; Radio equipment to be used in the 1 GHz to 40 GHz frequency range; Part 1: Technical characteristics and test methods